Tax Migration Data: Difference between revisions
From charlesreid1
(Created page with "SOI Tax Stats: migration data: https://www.irs.gov/statistics/soi-tax-stats-migration-data Referenced by the folks at CensusReporter.org Category:Census Category:Java...") |
No edit summary |
||
| Line 3: | Line 3: | ||
Referenced by the folks at CensusReporter.org | Referenced by the folks at CensusReporter.org | ||
==What is it?== | |||
The data that's given is migration data for individuals moving between states. There are data provided going back to 2011. | |||
There is a detailed guide to this data set here: https://www.irs.gov/pub/irs-soi/1516inpublicmigdoc.pdf | |||
==Data Files== | |||
===State to State Inflow/Outflow=== | |||
The data sets (e.g., https://www.irs.gov/statistics/soi-tax-stats-migration-data-2015-2016) provide a CSV file for state to state inflow and state to state outflow. | |||
The headers in these CSV files look like this: | |||
<pre> | |||
$ head -n10 stateoutflow1516.csv | |||
y1_statefips,y2_statefips,y2_state,y2_state_name,n1,n2,AGI | |||
01,96,AL,AL Total Migration-US and Foreign,44461,89926,2507957 | |||
01,97,AL,AL Total Migration-US,43638,88139,2460974 | |||
01,98,AL,AL Total Migration-Foreign,823,1787,46982 | |||
01,97,AL,AL Total Migration-Same State,56323,115151,2486684 | |||
01,01,AL,AL Non-migrants,1586719,3527365,98693046 | |||
01,13,GA,Georgia,8103,16268,379251 | |||
01,12,FL,Florida,6493,12760,398129 | |||
01,47,TN,Tennessee,4043,7929,273599 | |||
01,48,TX,Texas,3602,7789,203940 | |||
</pre> | |||
===Gross Migration File=== | |||
The gross | |||
The columns in the CSV files look like this: | |||
<pre> | |||
</pre> | |||
==Flags== | |||
[[Category:Census]] | [[Category:Census]] | ||
Revision as of 03:37, 26 February 2018
SOI Tax Stats: migration data: https://www.irs.gov/statistics/soi-tax-stats-migration-data
Referenced by the folks at CensusReporter.org
What is it?
The data that's given is migration data for individuals moving between states. There are data provided going back to 2011.
There is a detailed guide to this data set here: https://www.irs.gov/pub/irs-soi/1516inpublicmigdoc.pdf
Data Files
State to State Inflow/Outflow
The data sets (e.g., https://www.irs.gov/statistics/soi-tax-stats-migration-data-2015-2016) provide a CSV file for state to state inflow and state to state outflow.
The headers in these CSV files look like this:
$ head -n10 stateoutflow1516.csv y1_statefips,y2_statefips,y2_state,y2_state_name,n1,n2,AGI 01,96,AL,AL Total Migration-US and Foreign,44461,89926,2507957 01,97,AL,AL Total Migration-US,43638,88139,2460974 01,98,AL,AL Total Migration-Foreign,823,1787,46982 01,97,AL,AL Total Migration-Same State,56323,115151,2486684 01,01,AL,AL Non-migrants,1586719,3527365,98693046 01,13,GA,Georgia,8103,16268,379251 01,12,FL,Florida,6493,12760,398129 01,47,TN,Tennessee,4043,7929,273599 01,48,TX,Texas,3602,7789,203940
Gross Migration File
The gross
The columns in the CSV files look like this: