Mnemonics/General Class License: Difference between revisions
From charlesreid1
| Line 27: | Line 27: | ||
10 meters: | 10 meters: | ||
working ham satellites up in the heavens | |||
twenty-eight-zero to twenty-nine-seven | twenty-eight-zero to twenty-nine-seven | ||
12 meters: | 12 meters: | ||
if there are sunspots 12 meters is fine | |||
twelve-to-twenty-four, 8 to 9, | twelve-to-twenty-four, 8 to 9, | ||
15 meters: | 15 meters: | ||
15 in the daytime will open the door | |||
twenty-one-zero to twenty-one-four | twenty-one-zero to twenty-one-four | ||
17 meters: | 17 meters: | ||
mobile DX-ing for profit and fun | mobile DX-ing for profit and fun | ||
seventeen, eighteen, zero-to-one, | |||
20 meters: | 20 meters: | ||
for data on 20, you need to do math | |||
fourteen and a quarter, a buck and a half | fourteen and a quarter, a buck and a half | ||
two-two-five to three-fifty | two-two-five to three-fifty | ||
Revision as of 13:30, 18 May 2016
Chapter 3
Regulatory Bodies
Licensing Rules
Operating Privileges
Spectrum Sequence:
| Frequency | Wavelength |
| 1.8 | 160 |
| 3.5 | 80 |
| 7 | 40 |
| 14 | 20 |
| 21 | 15 |
| 28 | 10 |
10 meters:
working ham satellites up in the heavens twenty-eight-zero to twenty-nine-seven
12 meters:
if there are sunspots 12 meters is fine twelve-to-twenty-four, 8 to 9,
15 meters:
15 in the daytime will open the door twenty-one-zero to twenty-one-four
17 meters:
mobile DX-ing for profit and fun seventeen, eighteen, zero-to-one,
20 meters:
for data on 20, you need to do math fourteen and a quarter, a buck and a half
two-two-five to three-fifty phone contests are nifty
30 meters:
ten-ten to ten-fifteen for data on 30, be squeaky clean
40 meters:
seven-point-zero to seven-point-three use an antenna that's tied to a tree
60 meters:
6-5-4-3, don't go on a power spree
80 meters:
three-five to three-six, three-eight to four-oh the ragchewer's band has quite a noise floor
160 meters:
one-point-eight to two-point-oh the Gentleman's Band's the way to go