Presidential Reading List: Difference between revisions
From charlesreid1
(Created page with "{|class="wikitable" |- !President !Years {{President |name=George Washington |year=1789-1797 }} |}") |
No edit summary |
||
| Line 3: | Line 3: | ||
!President | !President | ||
!Years | !Years | ||
!Notes | |||
{{President | {{President | ||
|name=George Washington | |name=George Washington | ||
|year=1789-1797 | |year=1789-1797 | ||
}} | |||
{{President | |||
|name=John Adams | |||
|year=1797-1801 | |||
}} | |||
{{President | |||
|name=Thomas Jefferson | |||
|year=1801-1809 | |||
}} | |||
{{President | |||
|name=James Madison | |||
|year=1809-1817 | |||
}} | |||
{{President | |||
|name=James Monroe | |||
|year=1817-1825 | |||
}} | |||
{{President | |||
|name=John Quincy Adams | |||
|year=1825-1829 | |||
}} | |||
{{President | |||
|name=Andrew Jackson | |||
|year=1829-1837 | |||
}} | |||
{{President | |||
|name=Martin Van Buren | |||
|year=1837-1841 | |||
}} | |||
{{President | |||
|name=William Henry Harrison | |||
|year=1841 | |||
}} | |||
{{President | |||
|name=John Tyler | |||
|year=1841-1845 | |||
}} | |||
{{President | |||
|name=James Polk | |||
|year=1845-1849 | |||
}} | |||
{{President | |||
|name=Zachary Taylor | |||
|year=1849-1850 | |||
}} | |||
{{President | |||
|name=Millard Fillmore | |||
|year=1850-1853 | |||
}} | |||
{{President | |||
|name=Franklin Pierce | |||
|year=1853-1857 | |||
}} | |||
{{President | |||
|name=James Buchanan | |||
|year=1857-1861 | |||
}} | |||
{{President | |||
|name=Abraham Lincoln | |||
|year=1861-1865 | |||
}} | |||
{{President | |||
|name=Andrew Johnson | |||
|year=1865-1869 | |||
}} | |||
{{President | |||
|name=Ulysses Grant | |||
|year=1869-1877 | |||
}} | |||
{{President | |||
|name=Rutherford Hayes | |||
|year=1877-1881 | |||
}} | |||
{{President | |||
|name=James Garfield | |||
|year=1881 | |||
}} | |||
{{President | |||
|name=Chester Arthur | |||
|year=1881-1885 | |||
}} | |||
{{President | |||
|name=Grover Cleveland | |||
|year=1885-1889 | |||
}} | |||
{{President | |||
|name=Benjamin Harrison | |||
|year=1889-1893 | |||
}} | |||
{{President | |||
|name=Grover Cleveland | |||
|year=1893-1897 | |||
}} | |||
{{President | |||
|name=William McKinley | |||
|year=1897-1901 | |||
}} | |||
{{President | |||
|name=Theodore Roosevelt | |||
|year=1901-1909 | |||
}} | |||
{{President | |||
|name=William Howard Taft | |||
|year=1909-1913 | |||
}} | |||
{{President | |||
|name=Woodrow Wilson | |||
|year=1913-1921 | |||
}} | |||
{{President | |||
|name=Warren Harding | |||
|year=1921-1923 | |||
}} | |||
{{President | |||
|name=Calvin Coolidge | |||
|year=1923-1929 | |||
}} | |||
{{President | |||
|name=Herbert Hoover | |||
|year=1929-1933 | |||
}} | |||
{{President | |||
|name=Franklin Roosevelt | |||
|year=1933-1945 | |||
}} | |||
{{President | |||
|name=Harry Truman | |||
|year=1945-1953 | |||
}} | |||
{{President | |||
|name=Dwight Eisenhower | |||
|year=1953-1961 | |||
}} | |||
{{President | |||
|name=John Kennedy | |||
|year=1961-1963 | |||
}} | |||
{{President | |||
|name=Lyndon Johnson | |||
|year=1963-1969 | |||
}} | |||
{{President | |||
|name=Richard Nixon | |||
|year=1969-1974 | |||
}} | |||
{{President | |||
|name=Gerald Ford | |||
|year=1974-1977 | |||
}} | }} | ||
|} | |} | ||
Revision as of 07:02, 8 March 2011
| President | Years | Notes |
|---|---|---|
| George Washington | 1789-1797 | |
| John Adams | 1797-1801 | |
| Thomas Jefferson | 1801-1809 | |
| James Madison | 1809-1817 | |
| James Monroe | 1817-1825 | |
| John Quincy Adams | 1825-1829 | |
| Andrew Jackson | 1829-1837 | |
| Martin Van Buren | 1837-1841 | |
| William Henry Harrison | 1841 | |
| John Tyler | 1841-1845 | |
| James Polk | 1845-1849 | |
| Zachary Taylor | 1849-1850 | |
| Millard Fillmore | 1850-1853 | |
| Franklin Pierce | 1853-1857 | |
| James Buchanan | 1857-1861 | |
| Abraham Lincoln | 1861-1865 | |
| Andrew Johnson | 1865-1869 | |
| Ulysses Grant | 1869-1877 | |
| Rutherford Hayes | 1877-1881 | |
| James Garfield | 1881 | |
| Chester Arthur | 1881-1885 | |
| Grover Cleveland | 1885-1889 | |
| Benjamin Harrison | 1889-1893 | |
| Grover Cleveland | 1893-1897 | |
| William McKinley | 1897-1901 | |
| Theodore Roosevelt | 1901-1909 | |
| William Howard Taft | 1909-1913 | |
| Woodrow Wilson | 1913-1921 | |
| Warren Harding | 1921-1923 | |
| Calvin Coolidge | 1923-1929 | |
| Herbert Hoover | 1929-1933 | |
| Franklin Roosevelt | 1933-1945 | |
| Harry Truman | 1945-1953 | |
| Dwight Eisenhower | 1953-1961 | |
| John Kennedy | 1961-1963 | |
| Lyndon Johnson | 1963-1969 | |
| Richard Nixon | 1969-1974 | |
| Gerald Ford | 1974-1977 |