Template:PolynomialsFlag: Difference between revisions
From charlesreid1
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|header=polynomials | |header=polynomials | ||
|image=Hex6.jpg | |image=Hex6.jpg | ||
|text=mathematical objects | |text=useful mathematical objects, common enough for everyone, complex enough to keep you busy | ||
| Line 12: | Line 12: | ||
'''Mathematics:''' | '''Mathematics:''' | ||
[[Polynomials/Numbers]] - | [[Polynomials/Numbers]] - Polynomial representations of numbers | ||
'''Programming:''' | '''Programming:''' | ||
[[Polynomials/Inheritance]] - using polynomials to illustrate inheritance | [[Polynomials/Inheritance]] - using polynomials to illustrate inheritance (Java) | ||
[[Polynomials/Interface]] - using polynomials to illustrate interfaces and | [[Polynomials/Interface]] - using polynomials to illustrate interfaces (Java and Go) | ||
Revision as of 21:44, 9 April 2017
|
|
polynomials useful mathematical objects, common enough for everyone, complex enough to keep you busy
Polynomials/Numbers - Polynomial representations of numbers
Polynomials/Inheritance - using polynomials to illustrate inheritance (Java) Polynomials/Interface - using polynomials to illustrate interfaces (Java and Go)
|