From charlesreid1

No edit summary
No edit summary
 
Line 1: Line 1:
{{Rellink|extraclasses=relarticle mainarticle|{{#ifeq:{{SUBJECTSPACE}}|Category|The main article for this is|Main {{#ifeq:{{NAMESPACE:{{{1}}}}}||article|page}}{{#if:{{{2|}}}|s}}:}} [[{{{1|{{PAGENAME}}}}}|{{{l1|{{{1|{{PAGENAME}}}}}}}}]]{{#if:{{{2| }}}
''{{Rellink|extraclasses=relarticle mainarticle|{{#ifeq:{{SUBJECTSPACE}}|Category|The main article for this is|Main {{#ifeq:{{NAMESPACE:{{{1}}}}}||article|page}}{{#if:{{{2|}}}|s}}:}} [[{{{1|{{PAGENAME}}}}}|{{{l1|{{{1|{{PAGENAME}}}}}}}}]]{{#if:{{{2| }}}
  |{{#if:{{{3|}}}|, | and }}[[{{{2}}}|{{{l2|{{{2}}}}}}]]}}{{#if:{{{3|}}}
  |{{#if:{{{3|}}}|, | and }}[[{{{2}}}|{{{l2|{{{2}}}}}}]]}}{{#if:{{{3|}}}
  |{{#if:{{{4|}}}|, |, and }}[[{{{3}}}|{{{l3|{{{3}}}}}}]]}}{{#if:{{{4|}}}
  |{{#if:{{{4|}}}|, |, and }}[[{{{3}}}|{{{l3|{{{3}}}}}}]]}}{{#if:{{{4|}}}
Line 8: Line 8:
  |{{#if:{{{9|}}}|, |, and }}[[{{{8}}}|{{{l8|{{{8}}}}}}]]}}{{#if:{{{9|}}}
  |{{#if:{{{9|}}}|, |, and }}[[{{{8}}}|{{{l8|{{{8}}}}}}]]}}{{#if:{{{9|}}}
  |{{#if:{{{10|}}}|, |, and }}[[{{{9}}}|{{{l9|{{{9}}}}}}]]}}{{#if:{{{10|}}}
  |{{#if:{{{10|}}}|, |, and }}[[{{{9}}}|{{{l9|{{{9}}}}}}]]}}{{#if:{{{10|}}}
  |, and [[{{{10}}}|{{{l10|{{{10}}}}}}]]}}{{#if:{{{11| }}}|&#32; (too many parameters in &#123;&#123;[[Template:main|main]]&#125;&#125;)}}}}<noinclude>
  |, and [[{{{10}}}|{{{l10|{{{10}}}}}}]]}}{{#if:{{{11| }}}|&#32; (too many parameters in &#123;&#123;[[Template:main|main]]&#125;&#125;)}}}}''<noinclude>
{{documentation}}
{{documentation}}
</noinclude>
</noinclude>

Latest revision as of 19:01, 30 January 2022

[edit] [purge] Template documentation

When a Wikipedia article is large, it is often rewritten in summary style. This template is used below the heading of the summary, to link to the sub-article that has been (or will be) summarised. This template can also be used in the Category namespace, but the preferred template for categories is {{Cat main}}.

This template is not to be used as a substitute for inline links or as a "see also". Its usage should be restricted to the purpose described above.

Usage

{{main
|Article 1
}}

You may also include additional links, up to ten in total:

{{main
|Article 1
|Article 2
|Article 3
|Article 4
|Article 5
|Article 6
|Article 7
|Article 8
|Article 9
|Article 10
}}

For each link, you may optionally specify a link appearance (this is for articles where a piped link would be used). Note that the extra parameters use a lower case 'L', eg. l1 not 11:

{{main
|Article 1
|Article 2
|Article 3
|Article 4
|Article 5
|Article 6
|Article 7
|Article 8
|Article 9
|Article 10
|l1=Article 1 link appearance
|l2=Article 2 link appearance
|l3=Article 3 link appearance
|l4=Article 4 link appearance
|l5=Article 5 link appearance
|l6=Article 6 link appearance
|l7=Article 7 link appearance
|l8=Article 8 link appearance
|l9=Article 9 link appearance
|l10=Article 10 link appearance
}}

Examples

Code Result
{{Main|Article}}
{{Main|Article 1|Article 2|Article 3}}
{{Main|Article 1|Article 2|Article 3|Article 4|Article 5}}
{{Main|Article|l1=Alternative title}}
{{Main|(15760) 1992 QB1|l1={{mp|(15760) 1992 QB|1}}}}