Template:NetworkStack: Difference between revisions
From charlesreid1
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<small>[[Template:NetworkStack|NetworkStack]] {{,}} [http://charlesreid1.com/w/index.php?title=Template:NetworkStack&action=edit e]</small> | <small>[[Template:NetworkStack|NetworkStack]] {{,}} [http://charlesreid1.com/w/index.php?title=Template:NetworkStack&action=edit e]</small> | ||
{|class="wikitable" | {|class="wikitable" border="1" | ||
!Layer | !Layer | ||
!Name | !Name | ||
Latest revision as of 03:11, 20 June 2026
| Layer | Name | Function |
|---|---|---|
| 7 | Application | Topmost layer, provides users a means to access network resources (only level seen by end user) |
| 6 | Presentation | Transforms data received into a format that is readable by the application layer. Handles encryption/description for secure data |
| 5 | Session | Manages communication sessions between computers. Manages connections with other devices. Half-duplex or full duplex. |
| 4 | Transport | Provide reliable data transport services to lower layers. |
| 3 | Network | Routes data between physical networks. Handles addressing, via IP. Handles packet fragmentation and error detection. Router level. Most complex layer. |
| 2 | Data Link | Transports data across a network. Provides addressing scheme to identify physical devices, bridges, switches, MAC addresses. |
| 1 | Physical | The physical medium for the network communication signals. |
(Please Do Not Touch Steve's Pet Alligator)
(Phys Dat Net Trans Sesh Prezzy App)