Git Resources: Difference between revisions
From charlesreid1
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
To start with, there's GitHub's list of resources: https://help.github.com/articles/good-resources-for-learning-git-and-github/ | To start with, there's GitHub's list of resources: https://help.github.com/articles/good-resources-for-learning-git-and-github/ | ||
And awesome-git: https://github.com/dictcp/awesome-git | |||
=Books and Ebooks= | =Books and Ebooks= | ||
| Line 175: | Line 177: | ||
=Web Tutorials= | =Web Tutorials= | ||
These should be split up by audience. | |||
{{GitWebResourcesHead}} | {{GitWebResourcesHead}} | ||
| Line 181: | Line 185: | ||
|name=Code School - Try Git | |name=Code School - Try Git | ||
|link=https://try.github.io/levels/1/challenges/1 | |link=https://try.github.io/levels/1/challenges/1 | ||
|author= | |||
|notes=This is a fantastic interactive way to learn git. Using an interactive webapp really sharpens your mental model and your intuition about git. | |notes=This is a fantastic interactive way to learn git. Using an interactive webapp really sharpens your mental model and your intuition about git. | ||
}} | }} | ||
| Line 194: | Line 199: | ||
|name=git - the simple guide - no deep shit | |name=git - the simple guide - no deep shit | ||
|link=http://rogerdudler.github.io/git-guide/ | |link=http://rogerdudler.github.io/git-guide/ | ||
|author= | |||
|notes= | |notes= | ||
}} | }} | ||
| Line 200: | Line 206: | ||
|name=Getting Git Right: Tutorials | |name=Getting Git Right: Tutorials | ||
|link=https://www.atlassian.com/git/tutorials/ | |link=https://www.atlassian.com/git/tutorials/ | ||
|author= | |||
|notes=This tutorial is a good all-around introduction to git, and the section on Collaborating ([https://www.atlassian.com/git/tutorials/syncing link]) is particularly helpful. It stands out for a couple of reasons: simple language, an abundant use of simple figures, and including a discussion of each command. Figures aren't cluttered, and show one idea at a time. The use of color in the diagrams greatly enhances it. | |notes=This tutorial is a good all-around introduction to git, and the section on Collaborating ([https://www.atlassian.com/git/tutorials/syncing link]) is particularly helpful. It stands out for a couple of reasons: simple language, an abundant use of simple figures, and including a discussion of each command. Figures aren't cluttered, and show one idea at a time. The use of color in the diagrams greatly enhances it. | ||
}} | }} | ||
| Line 206: | Line 213: | ||
|name=GitRef | |name=GitRef | ||
|link=http://gitref.org/ | |link=http://gitref.org/ | ||
|author= | |||
|notes= | |notes= | ||
}} | }} | ||
| Line 212: | Line 220: | ||
|name=Git User Manual | |name=Git User Manual | ||
|link=https://www.kernel.org/pub/software/scm/git/docs/user-manual.html | |link=https://www.kernel.org/pub/software/scm/git/docs/user-manual.html | ||
|author= | |||
|notes=ABANDON ALL HOPE YE WHO ENTER HERE | |notes=ABANDON ALL HOPE YE WHO ENTER HERE | ||
}} | }} | ||
| Line 217: | Line 226: | ||
{{GitWebResource | {{GitWebResource | ||
|name=Git Magic | |name=Git Magic | ||
|link=http://www-cs-students.stanford.edu/~blynn/gitmagic/ | |||
|author= | |author= | ||
|notes=Multilingual | |notes=Multilingual | ||
}} | }} | ||
| Line 224: | Line 233: | ||
{{GitWebResource | {{GitWebResource | ||
|name=CodeSchool: Git | |name=CodeSchool: Git | ||
|link=https://www.codeschool.com/paths/git | |||
|author= | |author= | ||
|notes=Similar to GitHub link above, not sure what the difference is. | |notes=Similar to GitHub link above, not sure what the difference is. | ||
}} | }} | ||
| Line 231: | Line 240: | ||
{{GitWebResource | {{GitWebResource | ||
|name=Pro Git Book Website | |name=Pro Git Book Website | ||
|link=https://progit.org/ | |||
|author=Chacon and Straub | |author=Chacon and Straub | ||
|notes=The contents of this book are available online, in multiple book formats. | |notes=The contents of this book are available online, in multiple book formats. | ||
}} | }} | ||
| Line 238: | Line 247: | ||
{{GitWebResource | {{GitWebResource | ||
|name=A Git Primer | |name=A Git Primer | ||
|link=https://danielmiessler.com/study/git/ | |||
|author=Daniel Miessler | |author=Daniel Miessler | ||
|notes= | |notes= | ||
}} | }} | ||
| Line 245: | Line 254: | ||
{{GitWebResource | {{GitWebResource | ||
|name=Git Immersion | |name=Git Immersion | ||
|link=http://gitimmersion.com/ | |||
|author= | |author= | ||
|notes= | |notes= | ||
}} | }} | ||
| Line 252: | Line 261: | ||
{{GitWebResource | {{GitWebResource | ||
|name=Git Koans | |name=Git Koans | ||
|link=http://stevelosh.com/blog/2013/04/git-koans/ | |||
|author=Steve Losh | |author=Steve Losh | ||
|notes= | |notes= | ||
}} | }} | ||
| Line 259: | Line 268: | ||
{{GitWebResource | {{GitWebResource | ||
|name=Git How To | |name=Git How To | ||
|link=http://githowto.com/ | |||
|author= | |author= | ||
|notes= | |notes= | ||
}} | }} | ||
| Line 266: | Line 275: | ||
{{GitWebResource | {{GitWebResource | ||
|name=How To Use Git | |name=How To Use Git | ||
|link=https://www.digitalocean.com/community/tutorials/how-to-use-git-effectively | |||
|author=Digital Ocean | |author=Digital Ocean | ||
|notes= | |notes= | ||
}} | }} | ||
| Line 273: | Line 282: | ||
{{GitWebResource | {{GitWebResource | ||
|name=How To Use Git and GitHub | |name=How To Use Git and GitHub | ||
|link=https://www.udacity.com/course/how-to-use-git-and-github--ud775 | |||
|author=Udacity | |author=Udacity | ||
|notes= | |notes= | ||
}} | }} | ||
| Line 280: | Line 289: | ||
{{GitWebResource | {{GitWebResource | ||
|name=Git for Computer Scientists | |name=Git for Computer Scientists | ||
|link=http://eagain.net/articles/git-for-computer-scientists/ | |||
|author= | |author= | ||
|notes= | |notes= | ||
}} | }} | ||
| Line 287: | Line 296: | ||
{{GitWebResource | {{GitWebResource | ||
|name=Git Ready | |name=Git Ready | ||
|link=http://gitready.com/ | |||
|author= | |author= | ||
|notes= | |notes= | ||
}} | }} | ||
| Line 294: | Line 303: | ||
{{GitWebResource | {{GitWebResource | ||
|name=Think Like (a) Git | |name=Think Like (a) Git | ||
|link=http://think-like-a-git.net/ | |||
|author= | |author= | ||
|notes= | |notes= | ||
}} | }} | ||
| Line 301: | Line 310: | ||
{{GitWebResource | {{GitWebResource | ||
|name=Team Treehouse: Git Basics | |name=Team Treehouse: Git Basics | ||
|link=http://teamtreehouse.com/library/git-basics | |||
|author= | |author= | ||
|notes= | |notes= | ||
}} | }} | ||
| Line 308: | Line 317: | ||
{{GitWebResource | {{GitWebResource | ||
|name=Git-SVN Crash Course (for SVN users) | |name=Git-SVN Crash Course (for SVN users) | ||
|link=http://git.or.cz/course/svn.html | |||
|author= | |author= | ||
|notes= | |notes= | ||
}} | }} | ||
| Line 315: | Line 324: | ||
{{GitWebResource | {{GitWebResource | ||
|name=Git It | |name=Git It | ||
|link=http://jlord.us/git-it/ | |||
|author= | |author= | ||
|notes= | |notes= | ||
}} | }} | ||
| Line 322: | Line 331: | ||
{{GitWebResource | {{GitWebResource | ||
|name=Understanding Git Conceptually | |name=Understanding Git Conceptually | ||
|link=http://www.sbf5.com/~cduan/technical/git/ | |||
|author= | |author= | ||
|notes= | |notes= | ||
}} | }} | ||
| Line 329: | Line 338: | ||
{{GitWebResource | {{GitWebResource | ||
|name=Rewriting History with Git Rebase, Reset, and Amend | |name=Rewriting History with Git Rebase, Reset, and Amend | ||
|link=http://collectiveidea.com/blog/archives/2015/07/23/rewriting-history-with-git-rebase-reset-and-amend/ | |||
|author= | |author= | ||
|notes= | |notes= | ||
}} | }} | ||
| Line 336: | Line 345: | ||
{{GitWebResource | {{GitWebResource | ||
|name=Git from the Bottom Up | |name=Git from the Bottom Up | ||
|link=http://ftp.newartisans.com/pub/git.from.bottom.up.pdf | |||
|author= | |author= | ||
|notes= | |notes= | ||
}} | }} | ||
| Line 343: | Line 352: | ||
{{GitWebResource | {{GitWebResource | ||
|name=Using Git-Flow to Automate Your Git Branching Workflow | |name=Using Git-Flow to Automate Your Git Branching Workflow | ||
|link=http://jeffkreeftmeijer.com/2010/why-arent-you-using-git-flow/ | |||
|author= | |author= | ||
|notes= | |notes= | ||
}} | }} | ||
{{GitWebResource | {{GitWebResource | ||
| Line 400: | Line 405: | ||
|notes= | |notes= | ||
}} | }} | ||
{{GitWebResource | |||
|name=Working With Git | |||
|link=http://help.sense.io/v1.0/docs/working-with-git | |||
|author=Sense | |||
|notes= | |||
}} | |||
{{GitWebResource | |||
|name=Git Articles | |||
|link=http://codeinthehole.com/writing/tagged/git/ | |||
|author=David Winterbottom | |||
|notes= | |||
}} | |||
{{GitWebResource | |||
|name=Forking the Git | |||
|link=https://rtcamp.com/tutorials/git/forking-git/ | |||
|author=rtCamp | |||
|notes= | |||
}} | |||
{{GitWebResource | |||
|name=Got Git? Getting More Out of Your Github Repositories | |||
|link=http://code4lib.org/conference/2015/brady | |||
|author=Code4Lib | |||
|notes= | |||
}} | |||
{{GitWebResource | |||
|name=Getting Started with Git | |||
|link=http://cdips.physics.berkeley.edu/getting-started-with-git/ | |||
|author=CDIPS | |||
|notes= | |||
}} | |||
{{GitWebResource | |||
|name=The VisualOps Book: git | |||
|link=http://docs.visualops.io/state/common/git.html | |||
|author=Visual Ops | |||
|notes= | |||
}} | |||
{{GitWebResource | |||
|name=Giving In to Git(Hub) | |||
|link=https://dirkjan.ochtman.nl/writing/2014/03/30/giving-in-to-git-hub.html | |||
|author= | |||
|notes= | |||
}} | |||
{{GitWebResource | |||
|name= | |||
|link= | |||
|author= | |||
|notes= | |||
}} | |||
{{GitWebResource | |||
|name= | |||
|link= | |||
|author= | |||
|notes= | |||
}} | |||
{{GitWebResource | |||
|name= | |||
|link= | |||
|author= | |||
|notes= | |||
}} | |||
{{GitWebResourceFantastic | {{GitWebResourceFantastic | ||
| Line 417: | Line 495: | ||
{{GitWebResource | {{GitWebResource | ||
|name=When In Git (Tumblr) | |name=When In Git (Tumblr) | ||
|link=http://wheningit.tumblr.com/ | |link=http://wheningit.tumblr.com/ | ||
|notes= | |notes= | ||
| Line 429: | Line 506: | ||
{{GitWebResource | {{GitWebResource | ||
|name= | |name=Git for Ages 4 and Up | ||
|link= | |link=https://www.youtube.com/watch?v=1ffBJ4sVUb4 | ||
|notes= | |notes=This video was the beginning of having everything really ''click'' with my understanding of how git works under the hood and how to utilize it effectively. The tinker toys help! | ||
}} | |||
{{GitWebResource | |||
|name=Github Training and Guides | |||
|link=https://www.youtube.com/githubguides | |||
|notes=Nice video collection from Github that introduces some nice features of both git and github. Can be confusing for new users, who don't always know when certain functionality is specific to git or to github. | |||
}} | }} | ||
Latest revision as of 00:09, 2 April 2017
This page is an attempt at a git-awesome list: comprehensive list of resources related to Git. I have made a note of items that are particularly helpful to learning git or developing git abstractions.
To start with, there's GitHub's list of resources: https://help.github.com/articles/good-resources-for-learning-git-and-github/
And awesome-git: https://github.com/dictcp/awesome-git
Books and Ebooks
Books
Ebooks
Web Tutorials
These should be split up by audience.
Template:GitWebResourceFantastic
Template:GitWebResourceFantastic
Template:GitWebResourceFantastic