From charlesreid1

No edit summary
No edit summary
 
Line 26: Line 26:
   |group2 = MC Implementation
   |group2 = MC Implementation
   | list2 = [[Monte Carlo Experimental Design Matlab Code|Monte Carlo: Matlab Implementation]]
   | list2 = [[Monte Carlo Experimental Design Matlab Code|Monte Carlo: Matlab Implementation]]
  |group3 = MC Results
  | list3 = [[Monte Carlo Response Surfaces]]
   }}
   }}


Line 36: Line 38:
   |group2 = CD Implementation
   |group2 = CD Implementation
   | list2 = [[Composite Experimental Design Matlab Code|Composite Design: Matlab Implementation]]
   | list2 = [[Composite Experimental Design Matlab Code|Composite Design: Matlab Implementation]]
  |group3 = CD Results
  | list3 = [[Composite Design Response Surfaces]]
   }}
   }}


}}
}}

Latest revision as of 17:47, 4 July 2011