2018/January: Difference between revisions
From charlesreid1
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
------- | ------- | ||
* <s>Rubiks Cube: | * <s>Rubiks Cube:</s> | ||
** Calculating the order of a permutation (see https://math.stackexchange.com/questions/332146/efficient-method-to-determine-the-order-of-a-permutation-in-s-n)</s> | ** <s>Calculating the order of a permutation (see https://math.stackexchange.com/questions/332146/efficient-method-to-determine-the-order-of-a-permutation-in-s-n)</s> | ||
[[2018/January/Rubiks Cube]] | [[2018/January/Rubiks Cube]] | ||
* [[Rubiks Cube/Numbers]] | |||
* [[Rubiks Cube/Tuple]] | |||
* [[Rubiks Cube/Permutations]] | |||
[[ | -------- | ||
* <s>Project Euler:</s> | |||
** <s>Project Euler: Problem 172</s> | |||
** <s>Clean up problems 52-67</s> | |||
[[Project Euler/172]] | |||
------- | ------- | ||
| Line 38: | Line 46: | ||
* Blog posts: | * Blog posts: | ||
** <s>Knuth permutation generation</s> | ** <s>Knuth permutation generation</s> | ||
** < | ** <s>4x4 Rubik's Cube (3 part...)</s> | ||
** Google Data Engineering Certification blog post and notes highlights | ** Google Data Engineering Certification blog post and notes highlights | ||
** Concepts: data engineering vs. data science | ** Concepts: data engineering vs. data science | ||
| Line 58: | Line 66: | ||
[[Tripos Bot]] | [[Tripos Bot]] | ||
------- | ------- | ||
Revision as of 23:21, 11 January 2018
Task list for January:
- Shore up notes:
- Experiment design: https://charlesreid1.com:3000/notes/experiment-design
- Linear models: https://charlesreid1.com:3000/notes/linear-models
- Rubiks cube: https://charlesreid1.com:3000/notes/rubiks-notes
2018/January/Notes Repositories
- Data engineering scenarios
- Basic workflow, dealing with large amounts of data and doing machine learning on it
- See also: Google Cloud/Review
- Follow a single scenario, continuously...
- One reactor, and the many aspects of that one reactor that can be studied...
- Memo style: overarching goal, gather data, analyze trends, create model, optimize
- Data engineering: gathering data process, analysis process, modeling process
Rubiks Cube:Calculating the order of a permutation (see https://math.stackexchange.com/questions/332146/efficient-method-to-determine-the-order-of-a-permutation-in-s-n)
Project Euler:Project Euler: Problem 172Clean up problems 52-67
- Blog posts:
Knuth permutation generation4x4 Rubik's Cube (3 part...)- Google Data Engineering Certification blog post and notes highlights
- Concepts: data engineering vs. data science
- Elevator pitch: what is data engineering
- Data engineering scenario rollouts
- Genealogy
- Photos cropped and organized by family
- Pauline and Bruce chapters
- Historical research planning
- Tripos Bot
- Worked out the latex, now just need to type out the questions.
- Other question: practical way to do an "include" with a template?