Recent changes
From charlesreid1
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
31 March 2026
|
|
21:17 | Game Theory - A Very Short Introduction 2 changes history +28 [Admin (2×)] | |||
|
|
21:17 (cur | prev) +28 Admin talk contribs | ||||
|
|
21:05 (cur | prev) 0 Admin talk contribs →Mixed Strategies and Mixed Nash Equilibrium | ||||
|
|
N 21:01 | Project Euler/41 2 changes history +3,891 [Admin (2×)] | |||
|
|
21:01 (cur | prev) -89 Admin talk contribs | ||||
| N |
|
21:00 (cur | prev) +3,980 Admin talk contribs Created page with "==original problem== We shall say that an n-digit number is pandigital if it makes use of all the digits 1 to n exactly once. For example, $2143$ is a $4$-digit pandigital an..." | |||
|
|
18:10 | Autoresearch/Example Applications 9 changes history +2,580 [Admin (9×)] | |||
|
|
18:10 (cur | prev) -36 Admin talk contribs | ||||
|
|
18:09 (cur | prev) +124 Admin talk contribs | ||||
|
|
18:08 (cur | prev) +43 Admin talk contribs →Counting Castles | ||||
|
|
18:07 (cur | prev) +16 Admin talk contribs →Counting Castles | ||||
|
|
18:00 (cur | prev) +724 Admin talk contribs →Counting Castles | ||||
|
|
12:27 (cur | prev) +20 Admin talk contribs | ||||
|
|
12:26 (cur | prev) -2 Admin talk contribs | ||||
|
|
12:26 (cur | prev) +48 Admin talk contribs →Counting Castles | ||||
|
|
12:25 (cur | prev) +1,643 Admin talk contribs →Counting Castles | ||||
| N 18:08 | Category:Autoresearch diffhist +61 Admin talk contribs Created page with "pages and articles related to Karpathy's autoresearch concept" | ||||
| 12:27 | Autoresearch diffhist +47 Admin talk contribs | ||||
| N 12:26 | Category:AI diffhist +40 Admin talk contribs Created page with "pages related to artificial intelligence" | ||||
|
|
N 11:09 | Project Euler/502/Solution 4 changes history +8,328 [Admin (4×)] | |||
|
|
11:09 (cur | prev) +7 Admin talk contribs →The Main Formula | ||||
|
|
11:09 (cur | prev) +7 Admin talk contribs →Total Sub-Castle Count: T(k, L) = (k+1)^L | ||||
|
|
11:09 (cur | prev) +8 Admin talk contribs →The Binary String Bijection (Most Important Single Insight) | ||||
| N |
|
11:09 (cur | prev) +8,306 Admin talk contribs Created page with "=Solution= <!-- 749485217 --> =Hints= == Structural Analysis == === The Binary String Bijection (Most Important Single Insight) === The configurations within a block of l..." | |||
| 10:57 | Project Euler/502 diffhist +24 Admin talk contribs | ||||
30 March 2026
|
|
N 21:57 | Autoresearch/Example Applications 4 changes history +4,129 [Admin (4×)] | |||
|
|
21:57 (cur | prev) +78 Admin talk contribs | ||||
|
|
21:57 (cur | prev) -42 Admin talk contribs | ||||
|
|
21:42 (cur | prev) +1,457 Admin talk contribs →Jane Street - Permutation of Neural Network Layers | ||||
| N |
|
21:35 (cur | prev) +2,636 Admin talk contribs Created page with "This page contains some examples of problems solved with autoresearch ==Game of Life== Repo: https://github.com/golly-splorts/autoresearch-gollyx-python This was my first e..." | |||
| 21:16 | Autoresearch diffhist -970 Admin talk contribs →What is autoresearch? | ||||
29 March 2026
|
|
22:55 | Autoresearch 12 changes history +13,123 [Admin (12×)] | |||
|
|
22:55 (cur | prev) -4 Admin talk contribs | ||||
|
|
09:47 (cur | prev) -2 Admin talk contribs →Suggested subproblems | ||||
|
|
09:46 (cur | prev) +10 Admin talk contribs →What to do when you find your subproblem: 8 observations | ||||
|
|
09:45 (cur | prev) -3 Admin talk contribs →Strategies for proactively finding subproblems | ||||
|
|
09:45 (cur | prev) +16 Admin talk contribs →What to do when you find your subproblem | ||||
|
|
09:45 (cur | prev) +8,211 Admin talk contribs →Autoresearch Strengths and Weaknesses | ||||
|
|
09:05 (cur | prev) +421 Admin talk contribs →Autoresearch Strengths and Weaknesses | ||||
|
|
09:01 (cur | prev) +1,519 Admin talk contribs | ||||
|
|
08:26 (cur | prev) +283 Admin talk contribs →Procedure | ||||
|
|
08:24 (cur | prev) +802 Admin talk contribs →program.md | ||||
|
|
08:18 (cur | prev) +22 Admin talk contribs →Second Example | ||||
|
|
08:18 (cur | prev) +1,848 Admin talk contribs | ||||
| 11:23 | Project Euler/501 diffhist -73 Admin talk contribs →Mashing Form 1 and Form 2 Together | ||||
|
|
11:14 | Prime Numbers 3 changes history +158 [Admin (3×)] | |||
|
|
11:14 (cur | prev) -22 Admin talk contribs →Computing Prime Numbers | ||||
|
|
11:14 (cur | prev) +154 Admin talk contribs →Segmented Sieve | ||||
|
|
11:13 (cur | prev) +26 Admin talk contribs →Segmented Sieve | ||||
28 March 2026
|
|
N 22:03 | Autoresearch 4 changes history +9,661 [Admin (4×)] | |||
|
|
22:03 (cur | prev) -120 Admin talk contribs →program.md | ||||
|
|
21:46 (cur | prev) +9 Admin talk contribs | ||||
|
|
21:46 (cur | prev) +8,836 Admin talk contribs | ||||
| N |
|
21:44 (cur | prev) +936 Admin talk contribs Created page with "=Procedure= basic procedure for creating an autoresearch repo: * root of the repo: this is the meta-layer. contains a readme with a description of how it all works, gitignor..." | |||
| 14:07 | Project Euler/502 diffhist +815 Admin talk contribs →Project 502: Castle Polyominos | ||||