Recent changes
From charlesreid1
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
15 April 2025
|
N 21:10 | Project Euler/901 2 changes history +864 [Admin (2×)] | |||
|
21:10 (cur | prev) +106 Admin talk contribs | ||||
N |
|
21:09 (cur | prev) +758 Admin talk contribs Created page with "==Problem Statement== A driller drills for water. At each iteration the driller chooses a depth d (a positive real number), drills to this depth and then checks if water was..." |
|
18:09 | Template:ProjectEulerFlag 6 changes history +2,869 [Admin (6×)] | |||
|
18:09 (cur | prev) +721 Admin talk contribs | ||||
|
18:08 (cur | prev) +360 Admin talk contribs | ||||
|
17:32 (cur | prev) +40 Admin talk contribs | ||||
|
17:26 (cur | prev) +745 Admin talk contribs | ||||
|
17:25 (cur | prev) +748 Admin talk contribs | ||||
|
17:23 (cur | prev) +255 Admin talk contribs |
N 17:31 | Project Euler/27 diffhist +469 Admin talk contribs Created page with "==Problem Statement== ==Solution== Solution: https://git.charlesreid1.com/cs/euler/src/branch/master/java/Problem027.java Implemented 2 nested for loops to search for param..." |
14 April 2025
|
18:13 | Project Euler/61 4 changes history +488 [Admin (4×)] | |||
|
18:13 (cur | prev) +85 Admin talk contribs →Code | ||||
|
18:13 (cur | prev) +396 Admin talk contribs →Solution Technique | ||||
|
16:42 (cur | prev) +2 Admin talk contribs →Code | ||||
|
16:41 (cur | prev) +5 Admin talk contribs →Code |
N 16:40 | Project Euler/60 diffhist +2,279 Admin talk contribs Created page with "==Problem Statement== The primes 3, 7, 109, and 673, are quite remarkable. By taking any two primes and concatenating them in any order the result will always be prime. For e..." |
|
15:35 | Project Euler 6 changes history +559 [Admin (6×)] | |||
|
15:35 (cur | prev) +103 Admin talk contribs →Round 2: Problems 51-70 | ||||
|
15:20 (cur | prev) +237 Admin talk contribs →Round 2: Problems 51-70 | ||||
|
10:50 (cur | prev) +44 Admin talk contribs →Round 2: Problems 50-70 | ||||
|
10:49 (cur | prev) +44 Admin talk contribs →Round 2: Problems 50-70 | ||||
|
10:48 (cur | prev) +36 Admin talk contribs →Round 2: Problems 50-70 | ||||
|
10:48 (cur | prev) +95 Admin talk contribs →Round 2: Problems 50-70 |
|
15:08 | Template:ProjectEulerFlag 2 changes history +197 [Admin (2×)] | |||
|
15:08 (cur | prev) +17 Admin talk contribs | ||||
|
15:07 (cur | prev) +180 Admin talk contribs |
|
N 15:06 | Project Euler/59 12 changes history +3,278 [Admin (12×)] | |||
|
15:06 (cur | prev) +790 Admin talk contribs →Shorter Direct Approach | ||||
|
14:34 (cur | prev) +15 Admin talk contribs →Shorter Direct Approach | ||||
|
14:07 (cur | prev) +102 Admin talk contribs →Shorter Direct Approach | ||||
|
14:04 (cur | prev) -58 Admin talk contribs →Shorter Direct Approach | ||||
|
14:00 (cur | prev) +185 Admin talk contribs →Approach | ||||
|
13:51 (cur | prev) +14 Admin talk contribs →Approach | ||||
|
13:46 (cur | prev) +228 Admin talk contribs →Approach | ||||
|
13:25 (cur | prev) +308 Admin talk contribs →Approach | ||||
|
13:23 (cur | prev) +899 Admin talk contribs →Approach | ||||
|
10:57 (cur | prev) +698 Admin talk contribs →Problem Statement | ||||
|
10:51 (cur | prev) -3 Admin talk contribs →Problem Statement | ||||
N |
|
10:50 (cur | prev) +100 Admin talk contribs Created page with "==Problem Statement== Link: https://projecteuler.net/problem=58 ==Flags== {{ProjectEulerFlag}}" |
N 14:00 | Ciphers diffhist +64 Admin talk contribs Created page with "* Ciphers/Caesar * Ciphers/Affine * Ciphers/Vigenere" |